Rubber Hose

Rubber Water Hose

Rubber Water Hose(Cloth Inserted)
Applications:Widely used conbeyance of water or neutral liquid at under normal temperature in construction,industry and agriculture etc.
Tube:NR&SBR synthetic rubber,black colour.
Reinforcement: High tensile synthetic yarn braided or spiraled.
Cover:NR&SBR synthetic rubber,black and red in colors,surface of cover can be smooth and corrugated.
Characteristics:Abrasion resistant,weather resistant and zone resistant.It's flexible,light weight,anti-bending and less distortion.
Standard Length:16-20m
Temperature Range:-20°C~+50°

 

Article No. Hose British Measurement Hose Metric Measurement W.P. B.P.
I.D. T.K. Length
(normal)
inch mm m/piece MPa MPa
RWH-005-3.5 3/16 5 3.5 18 0.5-1.0 1.5-3.0
RWH-006-3.5 1/4 6 3.5 18 0.5-1.0 1.5-3.0
RWH-008-3.5 5/16 8 3.5 18 0.5-1.0 1.5-3.0
RWH-010-3.5 3/8 10 3.5 18 0.5-1.0 1.5-3.0
RWH-013-2 1/2 13 2 18 0.5-1.0 1.5-3.0
RWH-013-3 1/2 13 3 18 0.5-1.0 1.5-3.0
RWH-013-4 1/2 13 4 18 0.5-1.0 1.5-3.0
RWH-016-2 5/8 16 2 18 0.5-1.0 1.5-3.0
RWH-016-3 5/8 16 3 18 0.5-1.0 1.5-3.0
RWH-016-4 5/8 16 4 18 0.5-1.0 1.5-3.0
RWH-019-2 3/4 19 2 18 0.5-1.0 1.5-3.0
RWH-019-3 3/4 19 3 18 0.5-1.0 1.5-3.0
RWH-019-4.5 3/4 19 4.5 18 0.5-1.0 1.5-3.0
RWH-025-3 1 25 3 18 0.5-1.0 1.5-3.0
RWH-025-4 1 25 4 18 0.5-1.0 1.5-3.0
RWH-025-5 1 25 5 18 0.5-1.0 1.5-3.0
RWH-032-2 1 1/4 32 2 18 0.5-1.0 1.5-3.0
RWH-032-4 1 1/4 32 4 18 0.5-1.0 1.5-3.0
RWH-038-4 1 1/2 38 4 18 0.5-1.0 1.5-3.0
RWH-038-5 1 1/2 38 5 18 0.5-1.0 1.5-3.0
RWH-038-6 1 1/2 38 6 18 0.5-1.0 1.5-3.0
RWH-045-4 1 3/4 45 4 18 0.5-1.0 1.5-3.0
RWH-045-5 1 3/4 45 5 18 0.5-1.0 1.5-3.0
RWH-045-6 1 3/4 45 6 18 0.5-1.0 1.5-3.0
RWH-051-4 2 51 4 18 0.5-1.0 1.5-3.0
RWH-051-5 2 51 5 18 0.5-1.0 1.5-3.0
RWH-051-6 2 51 6 18 0.5-1.0 1.5-3.0
RWH-064-5 2 1/2 64 5 18 0.5-1.0 1.5-3.0
RWH-064-6 2 1/2 64 6 18 0.5-1.0 1.5-3.0
RWH-076-5 3 76 5 18 0.5-1.0 1.5-3.0
RWH-076-6 3 76 6 18 0.5-1.0 1.5-3.0
RWH-102-4 4 102 4 10 0.5-1.0 1.5-3.0
RWH-102-5 4 102 5 10 0.5-1.0 1.5-3.0
RWH-102-6 4 102 6 10 0.5-1.0 1.5-3.0
RWH-127-4 5 127 4 10 0.5-1.0 1.5-3.0
RWH-127-5 5 127 5 10 0.5-1.0 1.5-3.0
RWH-127-6 5 127 6 10 0.5-1.0 1.5-3.0
RWH-152-5 6 152 5 10 0.5-1.0 1.5-3.0
RWH-152-6 6 152 6 10 0.5-1.0 1.5-3.0
RWH-204-6 8 204 6 10 0.5-1.0 1.5-3.0
RWH-254-6 10 254 6 10 0.5-1.0 1.5-3.0
RWH-304-6 12 304 6 20 0.5-1.0 1.5-3.0
RWH-350-8 13 3/4 350 8 20 0.5-1.0 1.5-3.0
RWH-400-8 15 3/4 400 8 20 0.5-1.0 1.5-3.0



 

 

Products Show

 

 

 

 

 

Exhibition

 

 

Africa's Big Seven, Booth No.: E27
Jul 17-19, 2011, "Gallagher Convention Centre" in Johannesburg, South Africa

 

 


1902,Building A,Guohua Tower, No. 2 Minjiang Road, 266071,P.R.China
Tel: +86-532-85808802 Fax: +86-532-85808803

Copyright©2001-2012 Singsino Group All rights reserved.
Developed by 3WSoft.




Web Resources